<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jazz Green : Artist Journal &#187; Inca</title>
	<atom:link href="http://www.jazzgreen.com/artistjournal/tag/inca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jazzgreen.com/artistjournal</link>
	<description>an artist&#039;s blog on art, inspiration, ideas, making and creating...</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:02:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>on colour, ways and means</title>
		<link>http://www.jazzgreen.com/artistjournal/on-colour-ways-and-means</link>
		<comments>http://www.jazzgreen.com/artistjournal/on-colour-ways-and-means#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:02:48 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[collagraphs]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[i-cons]]></category>
		<category><![CDATA[Inca]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[machu picchu]]></category>
		<category><![CDATA[michael palin]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[small abstracts on canvas]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=1460</guid>
		<description><![CDATA[My colour values system, as a means to apply subjective titles to these very formalist small abstract works on canvas (and now, an untested method of contextual research-in-reverse),  has resulted in more virtual travels&#8230; this work is subsequently entitled Inca&#8230;

Inca 2010, intaglio collagraph print and painting on paper on canvas
My research led me to a [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/on-colour-ways-and-means/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

