<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jazz Green : Artist Journal &#187; colour values</title>
	<atom:link href="http://www.jazzgreen.com/artistjournal/tag/colour-values/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jazzgreen.com/artistjournal</link>
	<description>an artist&#039;s blog on art, inspiration, ideas, making and creating...</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:02:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>all codes lead to Roma [a canvas]</title>
		<link>http://www.jazzgreen.com/artistjournal/all-codes-lead-to-roma-a-canvas</link>
		<comments>http://www.jazzgreen.com/artistjournal/all-codes-lead-to-roma-a-canvas#comments</comments>
		<pubDate>Thu, 20 May 2010 21:03:52 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[roma]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=2213</guid>
		<description><![CDATA[Another canvas in the &#8216; virtual travels in colour&#8217; series&#8230;

Roma 2010, mixed media intaglio collagraph on paper and canvas

Another view&#8230;
Here is a photograph of a small alley in the Trastevere district of Rome&#8230;

A quick perusal of Youtube returned this holiday video; an early morning stroll through Trastevere&#8230;

]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/all-codes-lead-to-roma-a-canvas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>around the world in one hundred abstracts</title>
		<link>http://www.jazzgreen.com/artistjournal/around-the-world-in-one-hundred-abstracts</link>
		<comments>http://www.jazzgreen.com/artistjournal/around-the-world-in-one-hundred-abstracts#comments</comments>
		<pubDate>Mon, 10 May 2010 21:47:35 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[collagraphs]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[i-cons]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[maroc]]></category>
		<category><![CDATA[morocco]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[small abstracts on canvas]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=2194</guid>
		<description><![CDATA[Continuing with my virtual travels&#8230; I have been using colour, google maps and other tools to determine cultural or geographical locations to visit. These works are becoming small mementos to those virtual journeys – travelling around the world in one hundred abstracts&#8230;

I have selected these five abstracts as part of my wall exhibit for the [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/around-the-world-in-one-hundred-abstracts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>if only paintings could talk</title>
		<link>http://www.jazzgreen.com/artistjournal/if-only-paintings-could-talk</link>
		<comments>http://www.jazzgreen.com/artistjournal/if-only-paintings-could-talk#comments</comments>
		<pubDate>Thu, 06 May 2010 21:03:35 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[i-cons]]></category>
		<category><![CDATA[small abstracts on canvas]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[turner prize]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=2169</guid>
		<description><![CDATA[
Congo 2010, mixed media collagraph on paper on canvas, 5&#8243; x 5&#8243; x 1.5&#8243;
&#8216;Congo&#8217; is another small work on canvas, but I like the idea that it could or should be held &#8211; as a small fragment, a precious offering or a reductionist icon. In minimalist terms, the central stripe could symbolise the path of [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/if-only-paintings-could-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on getting out, more or less</title>
		<link>http://www.jazzgreen.com/artistjournal/on-getting-out-more-or-less</link>
		<comments>http://www.jazzgreen.com/artistjournal/on-getting-out-more-or-less#comments</comments>
		<pubDate>Tue, 04 May 2010 23:12:26 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[collagraphs]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[small abstracts on canvas]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=2155</guid>
		<description><![CDATA[I have been quietly working on more small, intaglio print canvases (if that is not a oxymoron in artistic terms)&#8230; Here are some artfully stacked up in the studio&#8230;

I have had four of these small canvases accepted for a show in the summer (NCA 2010) &#8211; quietly chuffed as I thought at first it would [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/on-getting-out-more-or-less/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pirating the caribbean</title>
		<link>http://www.jazzgreen.com/artistjournal/pirating-the-caribbean</link>
		<comments>http://www.jazzgreen.com/artistjournal/pirating-the-caribbean#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:27:30 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[collagraphs]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[found abstracts]]></category>
		<category><![CDATA[found paintings]]></category>
		<category><![CDATA[i-cons]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[small abstracts on canvas]]></category>
		<category><![CDATA[stripes]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trinidad]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=1511</guid>
		<description><![CDATA[
[trinidad 2010, hand-coloured collagraph on paper on canvas]
Trinidad has become the working title for this small abstract on canvas, as returned by an analysis &#38; association of colour values (read more about my colour values)&#8230; the vibrant stripes do seem to echo the colours of carnival, and the structures of the makeshift tin and brick [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/pirating-the-caribbean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Italian job</title>
		<link>http://www.jazzgreen.com/artistjournal/the-italian-job</link>
		<comments>http://www.jazzgreen.com/artistjournal/the-italian-job#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:06:24 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[collagraphs]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[small abstracts on canvas]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tuscany]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=1489</guid>
		<description><![CDATA[I&#8217;ve snatched another title for this piece (and one for the post), again just using my colour values system&#8230;

[Tuscany, mixed media collagraph and painting on canvas]
I got carried away, taking these photographs, using some rough-prepped canvases as a backdrop&#8230;




As luck would have it, google images returned a suitably idyllic vista as visual reference, a Tuscan [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/the-italian-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on colour, ways and means</title>
		<link>http://www.jazzgreen.com/artistjournal/on-colour-ways-and-means</link>
		<comments>http://www.jazzgreen.com/artistjournal/on-colour-ways-and-means#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:02:48 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[collagraphs]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[i-cons]]></category>
		<category><![CDATA[Inca]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[machu picchu]]></category>
		<category><![CDATA[michael palin]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[small abstracts on canvas]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=1460</guid>
		<description><![CDATA[My colour values system, as a means to apply subjective titles to these very formalist small abstract works on canvas (and now, an untested method of contextual research-in-reverse),  has resulted in more virtual travels&#8230; this work is subsequently entitled Inca&#8230;

Inca 2010, intaglio collagraph print and painting on paper on canvas
My research led me to a [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/on-colour-ways-and-means/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>painting by numbers [part two]</title>
		<link>http://www.jazzgreen.com/artistjournal/painting-by-numbers-part-two</link>
		<comments>http://www.jazzgreen.com/artistjournal/painting-by-numbers-part-two#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:44:39 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[andy warhol]]></category>
		<category><![CDATA[bridget riley]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[painting by numbers]]></category>
		<category><![CDATA[tate modern]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=1379</guid>
		<description><![CDATA[Or&#8230; what goes around, comes around.
As I was looking for something in my filing cabinet, I came across an old paint chart, produced by none other than the Tate corporation (in conjunction with B&#38;Q in 2003),  which features four series of interior paint colours inspired by the four Tates: Tate Britain, Tate Modern, Tate Liverpool [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/painting-by-numbers-part-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>about a cube and square</title>
		<link>http://www.jazzgreen.com/artistjournal/about-a-cube-and-square</link>
		<comments>http://www.jazzgreen.com/artistjournal/about-a-cube-and-square#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:28:25 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[collagraphs]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[havana]]></category>
		<category><![CDATA[i-cons]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[serendipity]]></category>
		<category><![CDATA[small abstracts on canvas]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=1258</guid>
		<description><![CDATA[I was delighted to read today that one winner of my recent Art Giveaway square collage postcards has very generously blogged about my artwork in his own art and drawing blog &#8211; I do not feel worthy of such praise, but the kindness of his acknowledgement is most flattering. I urge anyone passing by to [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/about-a-cube-and-square/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>colour values</title>
		<link>http://www.jazzgreen.com/artistjournal/colour-values</link>
		<comments>http://www.jazzgreen.com/artistjournal/colour-values#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:04:30 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[chromatids]]></category>
		<category><![CDATA[collagraphs]]></category>
		<category><![CDATA[colour charts]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[gerhard richter]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[works on canvas]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=1240</guid>
		<description><![CDATA[looking at the paint colour cards in a diy hardware store always leads me to think how paint manufacturers attach emotional, subjective meanings to their palettes of colours (whose job is it? do they sit around a table and say yes, that shade of blue speaks crete? or we like the sound of tuscan sunset, [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/colour-values/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

