<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jazz Green : Artist Journal &#187; colour theory</title>
	<atom:link href="http://www.jazzgreen.com/artistjournal/tag/colour-theory/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jazzgreen.com/artistjournal</link>
	<description>an artist&#039;s blog on art, inspiration, ideas, making and creating...</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:02:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>small abstracts on paper [chromatids]</title>
		<link>http://www.jazzgreen.com/artistjournal/small-abstracts-on-paper-chromatids</link>
		<comments>http://www.jazzgreen.com/artistjournal/small-abstracts-on-paper-chromatids#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:40:46 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[art for sale]]></category>
		<category><![CDATA[art giveaway]]></category>
		<category><![CDATA[chromatids]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[small asbtracts]]></category>
		<category><![CDATA[small paintings]]></category>
		<category><![CDATA[stripes]]></category>
		<category><![CDATA[works on paper]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=3188</guid>
		<description><![CDATA[
XCIV, one small abstract on paper currently for sale, shown here mounted (matted), in striated colours of deep teal to inky prussian blue, dark aubergine and grey&#8230;
from a series of one hundred small paintings started in late 2008…
numbered I to C, aka chromatids, 2008-2009
chromatids: the two strands into which a chromosome divides during cell division; [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/small-abstracts-on-paper-chromatids/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>pirating the caribbean</title>
		<link>http://www.jazzgreen.com/artistjournal/pirating-the-caribbean</link>
		<comments>http://www.jazzgreen.com/artistjournal/pirating-the-caribbean#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:27:30 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[collagraphs]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[found abstracts]]></category>
		<category><![CDATA[found paintings]]></category>
		<category><![CDATA[i-cons]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[small abstracts on canvas]]></category>
		<category><![CDATA[stripes]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trinidad]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=1511</guid>
		<description><![CDATA[
[trinidad 2010, hand-coloured collagraph on paper on canvas]
Trinidad has become the working title for this small abstract on canvas, as returned by an analysis &#38; association of colour values (read more about my colour values)&#8230; the vibrant stripes do seem to echo the colours of carnival, and the structures of the makeshift tin and brick [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/pirating-the-caribbean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Italian job</title>
		<link>http://www.jazzgreen.com/artistjournal/the-italian-job</link>
		<comments>http://www.jazzgreen.com/artistjournal/the-italian-job#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:06:24 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[collagraphs]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[small abstracts on canvas]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tuscany]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=1489</guid>
		<description><![CDATA[I&#8217;ve snatched another title for this piece (and one for the post), again just using my colour values system&#8230;

[Tuscany, mixed media collagraph and painting on canvas]
I got carried away, taking these photographs, using some rough-prepped canvases as a backdrop&#8230;




As luck would have it, google images returned a suitably idyllic vista as visual reference, a Tuscan [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/the-italian-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on colour, ways and means</title>
		<link>http://www.jazzgreen.com/artistjournal/on-colour-ways-and-means</link>
		<comments>http://www.jazzgreen.com/artistjournal/on-colour-ways-and-means#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:02:48 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[collagraphs]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[i-cons]]></category>
		<category><![CDATA[Inca]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[machu picchu]]></category>
		<category><![CDATA[michael palin]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[small abstracts on canvas]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=1460</guid>
		<description><![CDATA[My colour values system, as a means to apply subjective titles to these very formalist small abstract works on canvas (and now, an untested method of contextual research-in-reverse),  has resulted in more virtual travels&#8230; this work is subsequently entitled Inca&#8230;

Inca 2010, intaglio collagraph print and painting on paper on canvas
My research led me to a [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/on-colour-ways-and-means/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>doing the salsa [painting with red]</title>
		<link>http://www.jazzgreen.com/artistjournal/doing-the-salsa-painting-with-red</link>
		<comments>http://www.jazzgreen.com/artistjournal/doing-the-salsa-painting-with-red#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:49:23 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[artist statement]]></category>
		<category><![CDATA[collagraphs]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[i-cons]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[rust painting]]></category>
		<category><![CDATA[salsa]]></category>
		<category><![CDATA[small abstracts on canvas]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=1440</guid>
		<description><![CDATA[Meet salsa, the next in a sequence of not-so-randomly-titled intaglio abstracts on paper on canvas, according to my colour rules&#8230;

[SALSA, 2010 - mixed media intagio collagraph print on paper on canvas]
Salsa, being both a food (Spanish for sauce) and a latin dance or music, from Spain to Cuba (linking nicely to its companion piece, the [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/doing-the-salsa-painting-with-red/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>painting by numbers [part two]</title>
		<link>http://www.jazzgreen.com/artistjournal/painting-by-numbers-part-two</link>
		<comments>http://www.jazzgreen.com/artistjournal/painting-by-numbers-part-two#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:44:39 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[andy warhol]]></category>
		<category><![CDATA[bridget riley]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[painting by numbers]]></category>
		<category><![CDATA[tate modern]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=1379</guid>
		<description><![CDATA[Or&#8230; what goes around, comes around.
As I was looking for something in my filing cabinet, I came across an old paint chart, produced by none other than the Tate corporation (in conjunction with B&#38;Q in 2003),  which features four series of interior paint colours inspired by the four Tates: Tate Britain, Tate Modern, Tate Liverpool [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/painting-by-numbers-part-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>painting by numbers</title>
		<link>http://www.jazzgreen.com/artistjournal/painting-by-numbers</link>
		<comments>http://www.jazzgreen.com/artistjournal/painting-by-numbers#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:59:18 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[andy warhol]]></category>
		<category><![CDATA[appropriation]]></category>
		<category><![CDATA[collagraphs]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[damien hirst]]></category>
		<category><![CDATA[i-cons]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[prints]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=1357</guid>
		<description><![CDATA[Another hand-coloured, intaglio collagraph print on paper, mounted on canvas&#8230; titled according to my colour value rules (read about that here..).. and this one is called&#8230; Nepal

Nepal 2010, intaglio and painting on canvas
which called for a quick visit to the encyclopedia for the casually-minded, wikipedia&#8230; shown below, is a topographical map of the country, bordered [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/painting-by-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>colour values</title>
		<link>http://www.jazzgreen.com/artistjournal/colour-values</link>
		<comments>http://www.jazzgreen.com/artistjournal/colour-values#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:04:30 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[chromatids]]></category>
		<category><![CDATA[collagraphs]]></category>
		<category><![CDATA[colour charts]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[colour values]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[gerhard richter]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[works on canvas]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=1240</guid>
		<description><![CDATA[looking at the paint colour cards in a diy hardware store always leads me to think how paint manufacturers attach emotional, subjective meanings to their palettes of colours (whose job is it? do they sit around a table and say yes, that shade of blue speaks crete? or we like the sound of tuscan sunset, [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/colour-values/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>going green</title>
		<link>http://www.jazzgreen.com/artistjournal/going-green</link>
		<comments>http://www.jazzgreen.com/artistjournal/going-green#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:19:25 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[art for sale]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=481</guid>
		<description><![CDATA[
[perceptions of green - small abstracts for sale on etsy]

[paintings fenn, haze and costa..]
apparently, the human eye is most sensitive to green hues.. but at what point does yellow-green become yellow and green-blue blue? here&#8217;s the science bit&#8230; 
]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/going-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In black and white: the making of grey</title>
		<link>http://www.jazzgreen.com/artistjournal/in-black-and-white-the-making-of-grey</link>
		<comments>http://www.jazzgreen.com/artistjournal/in-black-and-white-the-making-of-grey#comments</comments>
		<pubDate>Sat, 07 Jun 2008 11:49:30 +0000</pubDate>
		<dc:creator>Jazz</dc:creator>
				<category><![CDATA[artist journal]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[jasper johns]]></category>
		<category><![CDATA[mark rothko]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[robert ryman]]></category>
		<category><![CDATA[squares]]></category>
		<category><![CDATA[surfaces]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.jazzgreen.com/artistjournal/?p=955</guid>
		<description><![CDATA[The more you look at things the more new things seem to appear, and the more you try to unpack art the more complex it becomes&#8230; I&#8217;ve never consciously referenced other artists&#8217; methodologies in the making of my work but recently my new paintings were described as Rothkoic&#8230; maybe my work does resonate on the [...]]]></description>
		<wfw:commentRss>http://www.jazzgreen.com/artistjournal/in-black-and-white-the-making-of-grey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

